GPlan Chloe
The distinctive high back and bull-nose seat cushions combine to create exceptional comfort in a sofa that looks as good as it feels. The high-quality tailoring and generously padded arms further enhance comfort, and there’s also a choice of compact sizes and recliner options.
Handcrafted in the UK with a 25-year timber frame and frame construction guarantee.
| Model | Height (mm/inches) | Depth (mm/inches) | Width (mm/inches) |
| 3 seater sofa | 1054/41.5 | 1003/39.5 | 2121/83.5 |
| 3 seater recliner sofa (LHF) | 1054/41.5 | 1003/39.5 | 2121/83.5 |
| 3 seater recliner sofa (RHF) | 1054/41.5 | 1003/39.5 | 2121/83.5 |
| 3 seater recliner sofa (double) | 1054/41.5 | 1003/39.5 | 2121/83.5 |
| 3 seater power recliner sofa (LHF) | 1054/41.5 | 1003/39.5 | 2121/83.5 |
| 3 seater power recliner sofa (RHF) | 1054/41.5 | 1003/39.5 | 2121/83.5 |
| 3 seater power recliner sofa (double) | 1054/41.5 | 1003/39.5 | 2121/83. |
| 2 seater sofa | 1054/41.5 | 1003/39.5 | 1626/64 |
| 2 seater recliner sofa (LHF) | 1054/41.5 | 1003/39.5 | 1626/64 |
| 2 seater recliner sofa (RHF) | 1054/41.5 | 1003/39.5 | 1626/64 |
| 2 seater recliner sofa (double) | 1054/41.5 | 1003/39.5 | 1626/64 |
| 2 seater power recliner sofa (LHF) | 1054/41.5 | 1003/39.5 | 1626/64 |
| 2 seater power recliner sofa (RHF) | 1054/41.5 | 1003/39.5 | 1626/64 |
| 2 seater power recliner sofa (double) | 1054/41.5 | 1003/39.5 | 1626/64 |
| Armchair | 1054/41.5 | 1003/39.5 | 1003/39.5 |
| Small Armchair | 978/38.5 | 1003/39.5 | 876/34.5 |
| Power recliner chair | 1054/41.5 | 1003/39.5 | 1003/39.5 |
| Recliner chair | 1054/41.5 | 1003/39.5 | 1003/39.5 |
| Footstool | 470/18.5 | 584/23 | 686/27 |



















